Blog / Tags / real estate
Blog messages with the tag 'real estate':
-
Richard Stewart's FREE list of Foreclosures, Bank Owned, RE
Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
Search major inventories of Bank Owned Homes from Wells Fargo, Bank of America, JP Morgan Chase, HUD, REDC Auction, Citmortgage, USbank, Homeq, Keystone Asset Management, Integrated Asset and more at www.REOmamma.com
Listings as of 07/08/10 at 10:44pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 13/79 06/25/10 10028825 3,900 87 Lathrop Ave Battle Creek B - 1 4 3 0.090 1664
Active 204/204 12/16/09 2949987 7,900 123 Grenville St Battle Creek B - 1 4 1 0.110 1134
Active 102/102 03/28/10 10014309 8,900 123 Spring St Battle Creek B - 1 3 2 0.180 1602
Active 36/36 06/02/10 10025628 9,900 10 Oneita Battle Creek B - 1 3 1 5841 1370
Active 111/111 03/19/10 10012755 10,500 50 Frisbie Ave Battle Creek B - 1 3 1 0.110 1157
Active 69/69 04/30/10 10019963 11,200 116 Nelson St Battle Creek B - 1 3 1 4554 1127
Active 66/66 05/03/10 10020549 11,500 18 E Goodale Ave Battle Creek B - 1 2 1 0.310 1005
Active 51/51 05/18/10 10022958 11,900 205 Meachem Ave Battle Creek B - 1 2 1 0.080 660
Active 69/144 04/30/10 10021229 13,000 322 Howland St Battle Creek B - 1 3 1 0.080 858
Active 51/51 05/18/10 10023364 14,900 5 Lourim Ct Battle Creek B - 1 2 2 0.100 752
Active 59/59 05/10/10 10023734 14,900 283 Post Battle Creek B - 1 3 1 0.130 1092
Active 85/85 04/14/10 10017094 15,500 387 E Emmett St Battle Creek B - 1 2 2 0.150 1286
Active 8/555 06/30/10 10029691 18,500 48 Yale Battle Creek B - 1 3 1 7801 1200
Active 128/128 02/19/10 10008089 18,900 23 Mill Rd Battle Creek B - 1 2 1 0.140 816
Active 62/62 05/07/10 10021765 19,900 99 James St Battle Creek B - 1 2 1 0.110 898
Active 14/14 06/24/10 10028725 19,900 35 Hillcrest Ct Battle Creek B - 1 4 1 1450
Active 30/30 06/08/10 10026349 21,800 66 Keith Dr Battle Creek B - 1 3 2 0.150 1084
Active 6/6 07/02/10 10029785 23,000 117 Redner Ave Battle Creek B - 1 3 1 0.150 1239
Active 2/116 07/06/10 10030332 24,900 173 Redner Ave Battle Creek B - 1 2 2 0.200 856
Active 58/58 05/11/10 10021850 24,900 62 N Wabash Ave Battle Creek B - 1 3 2 0.190 1728
Active 15/15 06/23/10 10028841 26,999 29 Gordon Blvd Battle Creek B - 1 3 0 0.200 914
Active 17/17 06/21/10 10028668 30,740 68 Perry St Battle Creek B - 1 4 2 0.090 1152
Active 15/15 06/23/10 10028840 32,775 67 Yale St Battle Creek B - 1 2 2 0.110 1308
Active 20/60 06/18/10 10027649 33,300 128 W Territorial Rd Battle Creek B - 1 2 1 0.110 1029
Active 66/66 05/03/10 10020426 35,000 252 Surby Ave Battle Creek B - 1 3 2 0.130 1735
Active 90/90 04/09/10 10016340 38,400 195 W Spaulding Ave Battle Creek B - 1 3 1 0.170 960
Active 157/341 02/01/10 10005152 40,000 63 Maple Grove Ave Battle Creek B - 1 3 2 5958 1180
Active 6/6 07/02/10 10030126 49,900 127 Pleasant Ave Battle Creek B - 1 3 2 0.150 1130
Active 8/8 06/30/10 10029713 56,905 2031 Division Dr Battle Creek B - 1 4 1 0.630 1580
Active 13/13 06/25/10 10028672 58,000 564 Wentworth Ave Battle Creek B - 1 3 1 0.140 1040
Active 44/44 05/25/10 10023980 59,000 64 W Territorial Rd Battle Creek B - 1 3 3 2200
Active 153/153 02/05/10 10005971 60,000 4405 Beckley Rd Battle Creek B - 1 3 1 2.380 1160
Active 132/132 02/26/10 10009089 60,000 230 Summer St Battle Creek B - 1 3 2 0.400 1640
Active 1/31 07/07/10 10030452 67,900 321 Chestnut St Battle Creek B - 1 3 1 0.630 943
Active 7/7 07/01/10 10030571 68,000 37 Chestnut St Battle Creek B - 1 4 2 0.230 2400
Active 27/91 06/11/10 10026731 69,900 651 NE Capital Ave Battle Creek B - 1 4 5 37000 3948
Active 20/20 06/18/10 10027842 74,000 232 Westfield Dr Battle Creek B - 1 3 1 0.230 936
Active 105/105 03/25/10 10014032 77,900 144 Chestnut St Battle Creek B - 1 3 3 0.180 1744
Active 30/30 06/08/10 10027003 87,900 10 Sherman Rd Battle Creek B - 1 4 1 0.230 1818
Active 177/177 01/12/10 10002752 89,900 1071 Riverside Dr Battle Creek B - 1 3 1 0.850 1382
Active 34/34 06/04/10 10025652 13,900 408 N 32nd St Battle Creek B - 2 3 1 0.900 768
Active 41/41 05/28/10 10024529 15,300 249 N 25th Battle Creek B - 2 2 1 725
Active 69/69 04/30/10 10020113 28,000 429 Richfield Ave Springfield B - 2 2 1 0.270 1016
Active 6/6 07/02/10 10029784 15,000 254 Wildwood Ave Battle Creek B - 3 2 1 0.220 838
Active 63/63 05/05/10 10021248 19,000 28 Walnut Ct Battle Creek B - 3 2 1 0.100 958
Active 30/63 06/08/10 10026337 39,900 224 N Wattles Rd Battle Creek B - 3 3 1 0.400 1320
Active 11/11 06/22/10 10028304 90,000 775 Woodland Beach Battle Creek B - 3 2 1 0.240 1233
Active 66/66 03/30/10 10014571 24,900 22486 Waubascon Rd Battle Creek B - 4 2 1 3.500 612
Active 32/32 04/06/10 10016599 49,900 131 Boyes Dr Battle Creek B - 4 3 2 0.620 910
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 1 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
One Line Report
Listings as of 07/08/10 at 10:44pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 20/20 06/18/10 10027651 55,000 208 Collier Ave Battle Creek B - 4 4 2 0.400 1328
Active 20/20 06/18/10 10027807 69,900 20255 Bedford Rd Battle Creek B - 4 3 2 1.860 2016
Active 22/154 06/16/10 10028623 96,900 325 Roxbury Battle Creek B - 4 3 2 0.560 1507
Active 62/62 04/22/10 10019100 14,900 117 Hopkins Battle Creek B - 5 2 1 0.300 822
Active 120/120 03/10/10 10011132 19,900 118 Sharon Battle Creek B - 5 2 1 0.100 672
Active 74/74 04/25/10 10019230 59,900 644 Community Dr Pennfield B - 5 2 1 0.750 944
Active 41/41 05/28/10 10025172 84,000 8292 Bellevue Rd Battle Creek B - 5 3 1 1.000 1436
Active 58/58 04/04/10 10015461 72,900 628 W Green St Marshall B - 6 3 2 0.250 1740
Active 58/58 05/11/10 10022144 59,900 7350 Westlake Rd Bellevue B - 10 3 2 1.500 1515
Active 62/62 05/07/10 10021197 63,000 224 E Capital Ave Bellevue E - 10 3 2 0.450 1837
Active 91/146 03/18/10 10013182 54,900 3441 W Bellevue Hwy Olivet E - 12 3 2 1.000 1500
Active 51/51 05/18/10 10023357 124,000 4086 Hardwood Dr Allegan H - 25 3 3 2.500 1338
Active 74/74 04/25/10 10019227 42,900 418 West St Three Rivers J - 10 2 2 0.200 1324
Active 36/36 06/02/10 10025386 61,900 810 S Douglas Three Rivers J - 10 3 2 0.580 1150
Active 57/57 05/12/10 10022145 37,000 52936 Johnson Rd Three Rivers J - 20 3 1 3.100 1710
Active 44/44 05/25/10 10024244 52,000 11906 Coon Hollow Rd Three Rivers J - 20 2 1 0.180 976
Active 165/165 01/16/10 10003214 74,900 57784 Patterson Ln Three Rivers J - 20 4 2 1.870 864
Active 22/135 06/16/10 10027762 144,900 17142 Apache Trl Three Rivers J - 20 4 5 0.520 2640
Active 15/157 06/23/10 10028485 35,000 334 W Main St Centreville J - 40 3 2 0.300 1760
Active 170/170 01/19/10 10003594 25,890 105 S Lincoln St White Pigeon J - 50 3 2 0.230 1500
Active 170/170 01/19/10 10003595 34,900 119 N Monroe Sturgis J - 60 5 2 0.200 1768
Active 16/16 06/22/10 10028273 69,900 505 Michigan Sturgis J - 60 3 2 0.120 1432
Active 27/27 06/11/10 10026744 26,500 812 Sunnock Ave Kalamazoo K - 1 2 1 0.160 698
Active 7/7 07/01/10 10029790 29,900 1228 E Cork St Kalamazoo K - 1 2 1 0.150 842
Active 97/97 04/02/10 10015241 44,000 1814 Miller Rd Kalamazoo K - 1 2 1 0.170 680
Active 55/55 05/14/10 10022415 45,000 925 Sheridan Dr Kalamazoo K - 1 4 2 0.120 1596
Active 55/55 05/14/10 10022441 70,200 2203 Lakeway Ave Kalamazoo K - 1 3 1 0.280 925
Active 97/97 04/02/10 10015248 80,000 431 Homecrest Ave Kalamazoo K - 1 3 2 0.170 1092
Active 13/13 06/25/10 10029476 15,000 2115 Haveman Ct Kalamazoo K - 2 3 2 0.090 1142
Active 13/13 06/25/10 10028878 58,000 618 Parker Ave Kalamazoo K - 3 3 2 0.220 1344
Active 6/6 07/02/10 10029928 14,850 3912 Madison St Kalamazoo K - 4 1 1 0.630 411
Active 83/83 04/16/10 10017444 21,600 2234 Stevens Ave Kalamazoo K - 4 2 1 0.180 546
Active 20/20 06/18/10 10027652 45,000 2412 Springmont Ave Kalamazoo K - 4 3 1 0.220 920
Active 20/20 06/18/10 10027653 70,000 3822 Madison St Kalamazoo K - 4 2 1 0.130 808
Active 101/101 03/29/10 10014559 75,000 3914 Old Field Trl Kalamazoo K - 4 3 2 0.360 1756
Active 20/20 06/18/10 10027688 129,900 2515 Crest Dr Kalamazoo K - 5 3 2 0.420 1576
Active 6/6 07/02/10 10030032 29,900 945 Austin St Kalamazoo K - 6 3 2 1218
Active 28/28 06/10/10 10026608 32,900 1412 Blakeslee Kalamazoo K - 6 3 1 0.200 1386
Active 30/141 06/08/10 10026169 117,000 3606 Edinburgh Kalamazoo K - 6 3 3 0.280 1642
Active 16/16 06/22/10 10028352 59,900 4113 George Kalamazoo K - 7 4 2 0.161 1267
Active 97/97 04/02/10 10015206 72,000 2041 Hillsdale Ave Kalamazoo K - 7 4 3 0.600 1640
Active 43/43 05/26/10 10024534 78,900 1425 Pinehurst Blvd Kalamazoo K - 7 3 2 0.190 1026
Active 83/83 04/16/10 10017450 80,000 2134 Cumberland St Kalamazoo K - 7 3 1 0.220 1000
Active 9/9 06/29/10 10029245 87,900 1221 Grand Pre Ave Kalamazoo K - 7 3 2 0.450 1554
Active 80/80 04/19/10 10017966 107,900 3230 Piedmont Kalamazoo K - 7 3 3 2016
Active 80/80 04/19/10 10018009 9,126 718 Cooley St Kalamazoo K - 8 4 1 0.100 1296
Active 59/59 05/10/10 10021963 14,900 1344 N Edwards St Kalamazoo K - 8 3 2 0.110 1250
Active 85/85 04/14/10 10017665 15,000 617 Ada Kalamazoo K - 8 3 1 0.160 1417
Active 41/41 05/28/10 10024554 15,300 632 W Mable St Kalamazoo K - 8 4 2 0.200 1722
Active 85/85 04/14/10 10017500 24,900 801 Woodward Ave Kalamazoo K - 8 2 1 2600 907
Active 85/85 04/14/10 10017827 30,000 1008 N Church St Kalamazoo K - 8 3 2 0.120 1306
Active 132/132 02/26/10 10009170 51,000 602 Woodward Ave Kalamazoo K - 8 3 2 0.150 2175
Active 49/49 05/20/10 10027582 26,900 515 McCourtie St Kalamazoo K - 9 4 2 0.150 1156
Active 63/63 05/06/10 10021443 28,900 219 Burr Oak St Kalamazoo K - 9 3 2 0.100 1222
Active 23/23 06/15/10 10027206 29,900 521 Forest St Kalamazoo K - 9 3 1 1380
MLS One Line Report (213) Page 2 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 3 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
One Line Report
Listings as of 07/08/10 at 10:44pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 36/36 06/02/10 10025443 90,000 733 Axtell St Kalamazoo K - 9 6 3 2085
Active 1/1 07/07/10 10030518 7,500 516 Lay Blvd Kalamazoo K - 10 3 1 0.080 960
Active 61/61 05/08/10 10021497 8,900 1424 Washington Ave Kalamazoo K - 10 5 1 0.060 1485
Active 14/14 06/24/10 10028842 11,633 1507 Reed Ave Kalamazoo K - 10 3 2 0.090 1165
Active 13/13 06/25/10 10028823 14,999 1318 Reed Ave Kalamazoo K - 10 3 1 0.070 1710
Active 14/229 06/24/10 10028594 16,500 110-112 Dixie Ave Kalamazoo K - 10 2 1 953
Active 129/166 03/01/10 10009444 16,500 445 E Stockbridge Ave Kalamazoo K - 10 2 1 0.160 960
Active 57/57 05/12/10 10022951 17,500 1321 Stockbridge Kalamazoo K - 10 3 1 0.130 1282
Active 77/77 04/22/10 10018712 19,900 1340 E Vine St Kalamazoo K - 10 3 1 0.250 1127
Active 10/10 06/28/10 10029884 19,900 2132 Luella Kalamazoo K - 10 3 1 0.190 1088
Active 27/27 06/11/10 10026644 22,000 1713 Lane Blvd Kalamazoo K - 10 4 2 0.130 1320
Active 62/87 05/07/10 10021187 27,200 1619 Lay Blvd Kalamazoo K - 10 3 1 0.110 1056
Active 42/42 05/27/10 10024741 27,900 1411 Egleston Ave Kalamazoo K - 10 3 1 0.140 1368
Active 238/238 11/12/09 2944610 29,900 2224 Portage Rd Kalamazoo K - 10 3 2 5060 1276
Active 16/16 06/22/10 10028344 31,900 1223 Reed Kalamazoo K - 10 3 2 0.100 1056
Active 148/245 02/10/10 10006699 32,900 1004 Alcott Kalamazoo K - 10 2 1 6875 907
Active 349/349 07/24/09 2924120 49,900 818 Lane Blvd Kalamazoo K - 10 3 2 3960 1544
Active 14/14 06/24/10 10028733 24,900 507 Keyes Dr Parchment K - 11 2 1 0.190 648
Active 72/72 04/27/10 10021245 39,900 2818 Courtlandt Ave Kalamazoo K - 11 2 1 0.440 720
Active 36/36 06/02/10 10026275 79,000 125 Elsmere St Kalamazoo K - 11 2 1 0.150 1030
Active 37/37 06/01/10 10025185 19,900 1511 E Main St Kalamazoo K - 12 3 2 0.640 2292
Active 59/59 05/10/10 10022193 21,900 1020 Chrysler St Kalamazoo K - 12 2 2 0.180 875
Active 48/48 05/21/10 10023490 29,700 2311 Dearborn Kalamazoo K - 12 2 1 0.230 826
Active 27/134 06/11/10 10026743 45,000 1307 Texel Dr Kalamazoo K - 12 4 1 0.400 1848
Active 13/58 06/25/10 10028848 45,000 1527 Waverly Dr Kalamazoo K - 12 4 2 0.160 1304
Active 125/125 03/05/10 10010312 45,500 1013 Chrysler St Kalamazoo K - 12 3 1 0.180 1062
Active 48/48 05/21/10 10023646 48,900 1417 Stamford Kalamazoo K - 12 3 2 0.140 1224
Active 45/45 05/24/10 10023936 59,900 2707 Ann St Kalamazoo K - 12 2 1 0.150 772
Active 7/7 07/01/10 10029762 59,900 3430-B Shadow Bend Kalamazoo K - 12 2 2 922
Active 97/97 04/02/10 10015415 79,900 2430 Fairfield Ave Kalamazoo K - 12 4 2 2366
Active 37/37 06/01/10 10024887 10,000 6773 E Jk Ave Kalamazoo K - 13 1 1 0.870 757
Active 69/69 04/30/10 10019891 21,600 121 Homer St Kalamazoo K - 13 2 1 0.170 1431
Active 28/28 06/10/10 10026547 26,900 584 River Kalamazoo K - 13 3 1 0.250 1480
Active 63/428 05/06/10 10022053 29,900 5968 E Michigan Kalamazoo K - 13 1 1 0.257 1448
Active 56/56 04/26/10 10020420 34,900 15 Church St Galesburg K - 13 3 2 0.090 973
Active 41/51 05/28/10 10024575 54,000 3336 Senne St Kalamazoo K - 13 3 1 0.300 1022
Active 37/37 06/01/10 10027419 57,900 7240 E Main St Kalamazoo K - 13 3 2 0.450 1152
Active 6/6 07/02/10 10030228 67,900 5516 Susan Ave Kalamazoo K - 13 3 1 0.270 1162
Active 98/98 03/17/10 10012482 99,900 6100 Woodlea Kalamazoo K - 13 4 3 0.400 1213
Active 28/28 06/10/10 10026798 114,900 111 Grandview St Galesburg K - 13 3 2 1254
Active 329/329 08/13/09 2932318 139,900 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280
Active 62/62 05/07/10 10021565 124,000 8422 Silverado Richland K - 15 3 3 1626
Active 125/125 03/05/10 10010432 129,900 10406 N 45th St Augusta K - 15 4 2 7.500 1000
Active 38/38 06/01/10 10025076 239,900 6789 N 35th St Richland K - 15 4 2 5.900 2668
Active 43/43 05/26/10 10024680 39,900 144 N Church St Climax K - 16 3 1 0.270 1456
Active 10/105 06/28/10 10028963 29,900 1904 Lansing St Portage K - 19 3 1 0.890 1428
Active 28/28 06/10/10 10026749 32,900 523 Ruth St Portage K - 19 2 1 900
Active 22/44 06/16/10 10027413 57,900 5824 Mt Vernon Portage K - 19 2 1 0.510 988
Active 58/58 05/11/10 10023292 64,900 5635 Downing St Portage K - 19 3 2 0.190 1254
Active 89/89 03/29/10 10014438 69,900 3768 Tartan Cir Portage K - 19 2 2 1255
Active 111/111 03/19/10 10012777 74,900 7683 Blackmar Portage K - 19 2 2 1169
Active 10/10 06/28/10 10029128 75,900 406 New Hampshire Portage K - 19 3 2 0.240 1080
Active 42/42 05/27/10 10024359 79,900 2003 Romence Portage K - 19 3 2 1.000 1220
Active 101/101 03/29/10 10014623 79,900 6919 Lovers Ln Portage K - 19 4 2 1.360 1788
Active 156/156 02/02/10 10006366 90,000 124 Schuring Rd Portage K - 19 3 2 0.330 1500
MLS One Line Report (213) Page 4 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 5 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
One Line Report
Listings as of 07/08/10 at 10:44pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 36/36 06/02/10 10027534 124,900 2221 Tattersall Rd Portage K - 19 3 2 0.340 1324
Active 52/226 05/17/10 10022916 139,900 3204 W Milham Ave Portage K - 19 3 2 1550
Active 13/13 06/25/10 10028696 70,000 8107 Bruning St Portage K - 20 3 1 0.400 960
Active 42/42 05/27/10 10024468 79,900 8123 Waylee St Portage K - 20 3 2 960
Active 33/148 06/05/10 10025721 179,000 10676 Abigail St Portage K - 20 3 2 0.480 1674
Active 34/34 06/04/10 10025724 109,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 0.140 1536
Active 55/55 05/14/10 10022394 63,900 2301 Quail Run Dr Kalamazoo K - 22 2 2 880
Active 87/87 04/12/10 10016832 161,900 2415 Blue Stone Cir Kalamazoo K - 22 2 2 1812
Active 2/2 07/06/10 10030236 183,150 3737 Kelfrey Cove Kalamazoo K - 22 3 3 1.890 1811
Active 56/56 05/13/10 10024106 189,000 3422 S 6th Kalamazoo K - 22 5 3 1.140 3232
Active 69/69 04/30/10 10020121 72,500 8470 N 12th St Kalamazoo K - 23 3 1 1.900 1205
Active 37/37 06/01/10 10025263 79,000 3735 W B Ave Plainwell K - 23 4 2 1.800 2240
Active 10/10 06/28/10 10029240 89,900 1763 W C Ave Kalamazoo K - 23 4 1 4.370 1040
Active 43/43 05/26/10 10024463 219,900 10769 E C Ave Richland K - 24 3 3 0.399 1356
Active 69/69 04/30/10 10019902 101,600 9493 W P Ave Kalamazoo K - 25 3 2 0.800 1132
Active 15/15 06/23/10 10028837 110,740 7153 W N Ave Kalamazoo K - 25 4 3 0.760 1450
Active 28/103 06/10/10 10026366 159,900 5270 Foxcroft Dr Kalamazoo K - 25 3 3 0.390 1664
Active 91/91 04/08/10 10016430 49,900 6685 W U Ave Schoolcraft K - 26 4 1 2.400 1521
Active 10/10 06/28/10 10028968 46,000 13301 47th St Fulton K - 27 4 1 1.000 2680
Active 45/45 05/24/10 10024103 89,900 14623 E U Ave Vicksburg K - 27 3 1 4.000 1428
Active 22/22 06/16/10 10027406 32,900 618 E Division Vicksburg K - 29 2 1 0.250 584
Active 19/19 06/19/10 10027870 84,900 5511 E V Ave Vicksburg K - 29 3 2 1.850 1560
Active 63/63 05/06/10 10021525 31,500 6702 Lindsey Rd Delton K - 30 3 1 3.300 2092
Active 55/55 05/07/10 10023226 19,900 6583 S M-43 Delton K - 31 0 0 3.500
Active 111/111 03/19/10 10012751 503,900 1207 Wall Lake Dr Delton K - 31 4 4 3757
Active 16/16 06/22/10 10028214 59,900 1155 Cherry Ln Battle Creek K - 32 3 2 0.689 1584
Active 44/44 05/25/10 10023926 70,000 13899 M-37 Battle Creek K - 32 3 3 5.000 1768
Active 2/91 07/06/10 10030327 86,900 248 E Hickory Rd Battle Creek K - 32 1 1 0.150 855
Active 76/122 04/23/10 10028430 14,000 10122 S Norris Rd Delton K - 33 2 1 0.440 1538
Active 29/29 06/09/10 10026724 29,900 7546 S Crooked Lake Dr Delton K - 33 2 1 1000
Active 45/146 05/14/10 10022577 29,900 11533 Alling Rd Plainwell K - 33 3 1 1072
Active 20/20 06/18/10 10027892 80,000 12651 Pine Lake Rd Plainwell K - 33 3 2 1480
Active 34/34 06/04/10 10026388 99,900 11305 Sunset Point Plainwell K - 33 2 1 906
Active 120/120 03/10/10 10011518 154,900 10920 Cressey Rd Plainwell K - 33 4 3 2.500 2028
Active 57/57 04/19/10 10018036 279,900 7805 Cougar Rd Delton K - 33 4 3 2.250 2408
Active 260/260 09/02/09 2937751 19,900 14449-14471 S Kellogg School Rd Hickory Corners K - 34 5 2 1.000 3562
Active 65/65 05/04/10 10020481 44,900 5545 Osborne Rd Delton K - 34 3 1 5.700 1488
Active 41/41 05/28/10 10024728 71,900 2826 Panama Dr Delton K - 34 3 3 0.730 1800
Active 25/74 06/13/10 10027356 96,000 11001 Cobb Rd Delton K - 34 4 2 7.700 3080
Active 30/30 06/08/10 10026158 44,900 2689 W State Rd Hastings K - 35 3 1 1.000 1188
Active 114/114 03/16/10 10011868 12,700 1688 E Center Rd Hastings K - 36 3 1 0.870 824
Active 41/41 05/28/10 10024707 34,000 836 E Madison St Hastings K - 36 2 1 8712 1166
Active 10/10 06/28/10 10029079 34,900 1827 S Jefferson St Hastings K - 36 2 2 2.623 900
Active 23/23 06/15/10 10027312 32,900 4013 Swift Rd Nashville K - 37 3 1 2.000 1320
Active 48/48 05/21/10 10023496 64,900 3049 S M-37 Hastings K - 38 2 1 1.000 1092
Active 45/45 05/24/10 10024435 74,900 353 15th St Otsego K - 54 3 2 3.740 2320
Active 97/169 04/02/10 10015868 84,900 1326 102nd Ave Plainwell K - 54 3 2 15000 1296
Active 191/191 12/29/09 10001199 125,000 1325 Alivia Dr Plainwell K - 54 2 2 21854 1185
Active 120/612 03/10/10 10012024 159,900 2103 Petoskey Dr Otsego K - 54 3 3 1714
Active 120/471 03/10/10 10012055 159,900 2117 Petoskey Dr Otsego K - 54 3 3 1655
Active 120/654 03/10/10 10011944 179,900 2104 Petoskey Dr Otsego K - 54 2 3 1253
Active 110/110 03/20/10 10012990 45,000 530 3rd St Plainwell K - 55 3 2 3.000 1865
Active 16/16 06/13/10 10027455 56,500 90 S 10th St Plainwell K - 55 3 1 0.520 972
Active 37/37 06/01/10 10025135 74,900 681 Benhoy Ave Plainwell K - 55 3 2 0.370 1920
Active 43/43 05/26/10 10024296 74,900 753 10th St Plainwell K - 55 2 1 4.410 1360
MLS One Line Report (213) Page 6 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 7 of 10
http://swmric.rapmls.com/scripts/mgrqispi.dll 7/9/2010
One Line Report
Listings as of 07/08/10 at 10:44pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 0/0 07/08/10 10030758 139,900 1187 Paula St Martin K - 55 3 3 0.340 1710
Active 37/37 06/01/10 10025286 14,900 125 Bond St Allegan K - 59 2 1 0.170 1586
Active 31/123 06/07/10 10026106 29,900 254 Linn St Allegan K - 59 3 3 2410
Active 18/18 06/09/10 10026896 34,900 601 Marshall St Allegan K - 59 3 1 1550
Active 181/181 01/08/10 10002559 44,900 3312 Railside Ln Allegan K - 59 3 2 1.000 1500
Active 29/117 06/09/10 10026307 54,900 3508 Babylon Rd Allegan K - 59 3 1 22215 2130
Active 57/57 05/12/10 10022165 14,900 1430 14th St Otsego K - 60 3 2 1.470 1100
Active 10/10 06/28/10 10029239 47,000 3512 7th St Wayland K - 67 3 3 0.460 1248
Active 65/65 05/04/10 10020581 55,000 142 Sycamore St Wayland K - 67 2 1 0.250 774
Active 24/24 06/04/10 10025814 112,500 1080 Millstone Dr Wayland K - 69 3 2 0.280 1340
Active 6/6 07/02/10 10030036 13,900 303 N Mill St Bloomingdale K - 80 3 3 0.900 1950
Active 8/8 06/30/10 10029869 24,900 31413 Baseline Rd Gobles K - 80 3 2 0.570 1357
Active 2/151 07/06/10 10030145 32,500 204 N Van Buren St Bloomingdale K - 80 4 3 0.204 1975
Active 69/69 04/30/10 10020255 59,000 15320 41st St Bloomingdale K - 80 2 2 1.000 1296
Active 31/31 04/14/10 10017112 94,900 11034 32nd St Gobles K - 80 3 2 2.000 1700
Active 17/17 06/21/10 10028720 239,900 14961 32nd St Gobles K - 80 3 3 7.600 2352
Active 105/105 03/25/10 10014078 94,900 39233 Cr 374 Paw Paw K - 85 3 2 43100 1200
Active 8/8 06/30/10 10029397 249,900 64307 Parkwood Ct Paw Paw K - 85 4 3 0.500 1474
Active 44/44 05/25/10 10023970 24,900 503 N Nursery St Lawton K - 86 2 1 3.600 991
Active 43/43 05/26/10 10024379 79,900 23172 Sherer St Mattawan K - 86 3 2 0.880 1352
Active 147/147 02/11/10 10007099 84,950 22285 Wynsmythe Dr Mattawan K - 86 2 3 2.400 1612
Active 85/85 04/14/10 10017393 99,500 28033 62nd Ave Lawton K - 86 4 2 2.000 1878
Active 79/79 04/20/10 10018252 12,900 613 Pine St Paw Paw K - 88 3 1 0.390 1350
Active 88/88 04/11/10 10016618 72,900 410 N Miller St Paw Paw K - 88 3 2 0.250 1100
Active 34/34 06/04/10 10025951 59,900 73524 39th Paw Paw K - 89 3 1 3.250 1483
Active 155/155 02/03/10 10005740 64,900 78197 M-51 N Decatur K - 89 3 1 3.000 1500
Active 155/155 02/03/10 10005682 52,000 11615 104th Ave West Olive N - 26 3 1 0.650 1056
Active 85/148 04/14/10 10017132 17,900 25 Harrison Coldwater R - 14 3 1 0.170 952
Active 113/688 12/18/09 2950832 39,900 61195 Red Arrow Hwy Hartford S - 10 3 3 0.480 1056
