Explore / Music / Charts
| Artist | ||
|---|---|---|
| 1. | Rihanna | |
| 2. | Black Eyed Peas | |
| 3. | 4 | Britney Spears |
| 4. | 1 | Paramore |
| 5. | 1 | Mariah Carey |
| 6. | 2 | Chris Brown |
| 7. | Jay-Z | |
| 8. | 3 | Eminem |
| 9. | 3 | Akon |
| 10. | 8 | Evanescence |
| 11. | Pitbull | |
| 12. | Cascada | |
| 13. | 3 | Michael Jackson |
| 14. | 6 | Leona Lewis |
| 15. | 10 | Nickelback |
| 16. | Avril Lavigne | |
| 17. | 2 | Taylor Swift |
| 18. | 9 | Metallica |
| 19. | Green Day | |
| 20. | 50 Cent |
- New in the charts
- Up in the charts
- Down in the charts
Your playlist on Netlog?
Download the Netlog Music Tool and show your friends what music you are listening to.