Explore / Music / Charts
| Album | Artist | ||
|---|---|---|---|
| 1. | Greatest Hits | 2Pac | |
| 2. | Monkey Business | Black Eyed Peas | |
| 3. | Black Holes And Revelations | Muse | |
| 4. | In Between Dreams | Jack Johnson | |
| 5. | Freedom | Darrell Evans | |
| 6. | Let Go | Avril Lavigne | |
| 7. | Encore | Eminem | |
| 8. | All The Right Reasons | Nickelback | |
| 9. | Enema Of The State | Blink 182 | |
| 10. | One Love | Blue | |
| 11. | Echo | Echo | |
| 12. | All We Know Is Falling | Paramore | |
| 13. | 9 | Riot! | Paramore |
| 14. | Autobiography | Ashlee Simpson | |
| 15. | 3 | Infinity On High | Fall Out Boy |
| 16. | Metro Station | Metro Station | |
| 17. | The Best Damn Thing | Avril Lavigne | |
| 18. | 15 | Buckcherry | |
| 19. | On And On | Jack Johnson | |
| 20. | The Black Parade | My Chemical Romance |
- New in the charts
- Up in the charts
- Down in the charts
Your playlist on Netlog?
Download the Netlog Music Tool and show your friends what music you are listening to.